This customer sheet gives you access to the history of: billing management, contact management, quote management, customer invoice management.
The tabs of the client management application
| General | Bank details and information |
| Sales data | Conditions of sale specific to the customer (choice of document capture in TTC ...) |
| Contacts | Client contact list |
| Ratings | Associate one or more rankings with the customer |
| Attachments | List of selected external file shortcuts |
| Folder | Display the contents of a selected folder |
| Comments | List of customer-specific comments based on sales items |
| Custom fields | Allows you to fill user-defined fields |
| Delivery | List of delivery addresses |
| Business Tracking | List of Business Actions |
| History | invoice quote, express invoice quote, |
| Commercial | List of sales representatives attached to the customer |
Fields with a red tag are required
| Common part: | Reference; Name; Accounting account |
| General tab: | Country |
| Sales Data tab: | Payment method |
Click on the Validate button to save the card.
TUTO FLEXIGESTION CUSTOMER SHEETS SUPPLIERS